Looking to pursue a healthy and successful medical career? Your NEET Scores are not all that matters! The next step is being able to choose the right medical college!
Choosing the right medical college can shape your future, either propelling you toward success or hindering your aspirations. How to choose the best college? The Ministry of Education of India has got you covered with their National Institutional Ranking Framework (NIRF) for colleges across the country.
What is NIRF?
- NIRF aka The National Institutional Ranking Framework, is a systematic ranking developed by the Ministry of Education (India) to evaluate and ensure quality education is provided across the country.
- The framework is managed and coordinated by the National Institutional Ranking Task Force (NIR Task Force).
- The ranking helps provide reliable and unbiased information to students, parents and other stakeholders to take informed decisions, which could be career defining.
What criterias are the NIRF ranking based upon?
The ranks are based upon various criteria, some of which include:
- Teaching
- Learning
- Research
- Infrastructure
- Graduate outcomes
- Overall perception
Learn more about the parameters
Why do NIRF Rankings Matter?
- A well ranked institute means that they have all the necessary resources to provide students with adequate and right opportunities to jump start their careers.
- Also, top ranked colleges are known to have better career prospects and the right opportunities for further growth.
- NIRF ranks also encourages a healthy competition and aims at overall improvement in the quality of education across colleges.
NIRF: A boon for Medical Aspirants?
- Top-ranked medical colleges often provide state-of-the-art facilities, advanced research opportunities, and partnerships with renowned healthcare institutions which would play a huge role in making the students more competent doctors.
- NIRF rankings consider factors specific to medical education, such as clinical exposure, faculty-student ratio, and patient outcomes thus giving a more detailed overview of the institutions to the students before taking important decisions.
Overview of the NIRF Rankings in 2023:
Here are the top medical colleges state wise based on the NIRF Rankings in 2023:
Rank | Name | State | City | Score |
1 | All India Institute of Medical Sciences, Delhi | Delhi | New Delhi | 94.32 |
2 | Post Graduate Institute of Medical Education and Research | Chandigarh | Chandigarh | 81.1 |
3 | Christian Medical College | Tamil Nadu | Vellore | 75.29 |
4 | National Institute of Mental Health & Neuro Sciences | Karnataka | Bangalore | 72.46 |
5 | Jawaharlal Institute of Post Graduate Medical Education & Research | Pondicherry | Puducherry | 72.1 |
6 | Amrita Vishwa Vidyapeetham | Tamil Nadu | Coimbatore | 70.84 |
7 | Sanjay Gandhi Postgraduate Institute of Medical Sciences | Uttar Pradesh | Lucknow | 69.62 |
8 | Banaras Hindu University | Uttar Pradesh | Varanasi | 68.75 |
9 | Kasturba Medical College, Manipal | Karnataka | Manipal | 66.19 |
10 | Sree Chitra Tirunal Institute for Medical Sciences and Technology | Kerala | Thiruvananthapuram | 65.24 |
11 | Madras Medical College & Government General Hospital | Tamil Nadu | Chennai | 64.43 |
12 | King George’s Medical University | Uttar Pradesh | Lucknow | 63.93 |
13 | All India Institute of Medical Sciences Jodhpur | Rajasthan | Jodhpur | 62.43 |
14 | Vardhman Mahavir Medical College & Safdarjung Hospital | Delhi | New Delhi | 61.73 |
15 | Dr. D. Y. Patil Vidyapeeth | Maharashtra | Pune | 61.35 |
16 | Siksha `O` Anusandhan | Odisha | Bhubaneswar | 60.66 |
17 | All India Institute of Medical Sciences Bhubaneswar | Odisha | Khordha | 60.65 |
18 | Saveetha Institute of Medical and Technical Sciences | Tamil Nadu | Chennai | 60.61 |
19 | St. John’s Medical College | Karnataka | Bengaluru | 60.49 |
20 | S.R.M. Institute of Science and Technology | Tamil Nadu | Chennai | 60.47 |
21 | Sri Ramachandra Institute of Higher Education and Research | Tamil Nadu | Chennai | 60.44 |
22 | All India Institute of Medical Sciences, Rishikesh | Uttarakhand | Rishikesh | 60.06 |
23 | Institute of Liver and Biliary Sciences | Delhi | New Delhi | 59.59 |
24 | Institute of Post Graduate Medical Education & Research | West Bengal | Kolkata | 58.49 |
25 | Datta Meghe Institute of Higher Education and Research | Maharashtra | Wardha | 58.48 |
26 | Kalinga Institute of Industrial Technology | Odisha | Bhubaneswar | 57.39 |
27 | All India Institute of Medical Sciences, Patna | Bihar | Patna | 57.3 |
28 | Aligarh Muslim University | Uttar Pradesh | Aligarh | 56.92 |
29 | Jamia Hamdard | Delhi | New Delhi | 56.36 |
30 | Kasturba Medical College, Mangalore | Karnataka | Mangalore | 56.3 |
31 | Lady Hardinge Medical College | Delhi | New Delhi | 55.78 |
32 | Govt. Medical College & Hospital | Chandigarh | Chandigarh | 55.34 |
32 | Maulana Azad Medical College | Delhi | Delhi | 55.34 |
34 | Maharishi Markandeshwar | Haryana | Ambala | 54.87 |
35 | Dayanand Medical College | Punjab | Ludhiana | 54.75 |
36 | University College of Medical Sciences | Delhi | Delhi | 54.68 |
37 | JSS Medical College, Mysore | Karnataka | Mysore | 54.13 |
38 | All India Institute of Medical Sciences Bhopal | Madhya Pradesh | Bhopal | 53.94 |
39 | All India Institute of Medical Sciences Raipur | Chhattisgarh | Raipur | 53.92 |
40 | PSG Institute of Medical Sciences & Research | Tamil Nadu | Coimbatore | 53.68 |
41 | Gujarat Cancer & Research Institute | Gujarat | Ahmadabad | 52.61 |
42 | Christian Medical College, Brown Road, Ludhiana | Punjab | Ludhiana | 52.46 |
43 | M. S. Ramaiah Medical College | Karnataka | Bengaluru | 52.44 |
44 | Government Medical College Thiruvananthapuram | Kerala | Thiruvananthapuram | 51.91 |
45 | Medical College | West Bengal | Kolkata | 51.17 |
46 | Sawai Man Singh Medical College | Rajasthan | Jaipur | 51.12 |
47 | Mahatma Gandhi Medical College and Research Institute | Pondicherry | Puducherry | 50.86 |
48 | Chettinad Academy of Research and Education | Tamil Nadu | Kelambakkam, Chengalpattu District | 50.72 |
49 | Pt. B.D.Sharma, PGIMS | Haryana | Rohtak | 49.73 |
50 | B. J. Medical College | Gujarat | Ahmadabad | 49.71 |
Alongside personal preferences, career goals, location, faculty, facilities, and practical learning opportunities, use the NIRF ranks to get the right jump-start to a successful and fulfilling career.